ma136ps - Printer in MA136, no printable jobs in queue | ||||
---|---|---|---|---|
Rank | Owner/ID | JobNo | Size | Time |
done | dv23ojk @ web-vm | 774 | 611940 | Mon Jun 16 16:42:07 2025 |
done | dv23ojk @ web-vm | 982 | 611940 | Mon Jun 16 16:43:05 2025 |
done | dv23ojk @ web-vm | 008 | 611940 | Mon Jun 16 16:43:27 2025 |
done | c22scd @ web-vm | 246 | 1978644 | Mon Jun 23 11:09:30 2025 |
done | ullr @ guetta | 809 | 952615 | Tue Jun 24 10:49:56 2025 |
ma146ps - Printer in MA146, no printable jobs in queue | ||||
---|---|---|---|---|
Rank | Owner/ID | JobNo | Size | Time |
done | ens22lnt @ axwell | 330 | 1392755 | Sun Jun 22 13:05:00 2025 |
done | id21wbm @ marshmello | 147 | 7689067 | Mon Jun 23 14:10:50 2025 |
done | id21wbm @ marshmello | 663 | 8774049 | Mon Jun 23 14:14:25 2025 |
done | id21wbm @ marshmello | 395 | 1021126 | Mon Jun 23 14:21:45 2025 |
done | ullr @ guetta | 346 | 952615 | Tue Jun 24 10:44:33 2025 |
ma166ps - Printer in MA166, no printable jobs in queue | ||||
---|---|---|---|---|
Rank | Owner/ID | JobNo | Size | Time |
done | ens20sai @ web-vm | 876 | 2310545 | Wed Jun 18 15:25:53 2025 |
done | ens20sai @ web-vm | 889 | 2086770 | Wed Jun 18 15:25:57 2025 |
done | ens20sai @ web-vm | 895 | 6469789 | Wed Jun 18 15:25:59 2025 |
done | ens20sai @ web-vm | 902 | 5911240 | Wed Jun 18 15:26:02 2025 |
done | ens20sai @ web-vm | 925 | 6888013 | Wed Jun 18 15:26:04 2025 |
ma141ps - Printer in MA141, no printable jobs in queue | ||||
---|---|---|---|---|
Rank | Owner/ID | JobNo | Size | Time |
done | id20mbt @ MORLEY | 137 | 5283027 | Thu Jun 5 12:35:27 2025 |
done | id20mbt @ MORLEY | 138 | 5318807 | Thu Jun 5 12:38:03 2025 |
done | id20mbt @ MORLEY | 139 | 5276382 | Thu Jun 5 12:39:06 2025 |
done | id20mbt @ MORLEY | 140 | 5276382 | Thu Jun 5 12:42:46 2025 |
done | id20mbt @ MORLEY | 141 | 5276383 | Thu Jun 5 12:44:07 2025 |
trenter - MB/MD corner, Toshiba copier, no printable jobs in queue | ||||
---|---|---|---|---|
Rank | Owner/ID | JobNo | Size | Time |
done | johanna @ ipp-vm | 322 | 63843 | Fri Jun 27 11:47:22 2025 |
done | drewes @ ipp-vm | 043 | 1964070 | Fri Jun 27 13:52:25 2025 |
done | svartvit @ scary | 103 | 19421341 | Fri Jun 27 15:59:57 2025 |
done | tkampik @ ipp-vm | 774 | 2864792 | Sat Jun 28 19:52:34 2025 |
done | tkampik @ ipp-vm | 861 | 5275211 | Sat Jun 28 19:54:11 2025 |
boye - , | ||||
---|---|---|---|---|
Rank | Owner/ID | JobNo | Size | Time |
No jobs found |
transtromer - , | ||||
---|---|---|---|---|
Rank | Owner/ID | JobNo | Size | Time |
No jobs found |
lidman - Printer on floor 4, MB/ME, no printable jobs in queue | ||||
---|---|---|---|---|
Rank | Owner/ID | JobNo | Size | Time |
done | lenap @ ipp-vm | 865 | 468039 | Sat Jun 28 20:15:19 2025 |
done | lenap @ ipp-vm | 883 | 2588063 | Sat Jun 28 20:15:48 2025 |
done | lenap @ ipp-vm | 926 | 5337091 | Sat Jun 28 20:16:32 2025 |
done | lenap @ ipp-vm | 940 | 1349733 | Sat Jun 28 20:16:51 2025 |
done | lenap @ ipp-vm | 499 | 2064599 | Sat Jun 28 20:17:17 2025 |
moberg - Printer on floor 2 NVH, no printable jobs in queue | ||||
---|---|---|---|---|
Rank | Owner/ID | JobNo | Size | Time |
done | pettter @ ipp-vm | 158 | 777403 | Sat Jun 28 14:14:49 2025 |
done | pettter @ ipp-vm | 204 | 777402 | Sat Jun 28 14:15:45 2025 |
done | pettter @ ipp-vm | 248 | 777386 | Sat Jun 28 14:16:37 2025 |
done | brunok @ ipp-vm | 536 | 927535 | Sat Jun 28 14:33:35 2025 |
done | brunok @ ipp-vm | 097 | 1473584 | Sun Jun 29 11:02:07 2025 |
umitprn - Printer in UMIT, no printable jobs in queue | ||||
---|---|---|---|---|
Rank | Owner/ID | JobNo | Size | Time |
done | tfy13jvn @ ipp-vm | 773 | 43731032 | Wed Jun 18 16:12:10 2025 |
done | franls @ ipp-vm | 823 | 102493 | Tue Jun 24 17:32:21 2025 |
done | franls @ ipp-vm | 833 | 122287 | Tue Jun 24 17:32:28 2025 |
done | franls @ ipp-vm | 327 | 3529036 | Tue Jun 24 17:43:22 2025 |
done | franls @ ipp-vm | 334 | 3573400 | Tue Jun 24 17:43:26 2025 |
lagerlof - Printer in floor 2 MIT, C, no printable jobs in queue | ||||
---|---|---|---|---|
Rank | Owner/ID | JobNo | Size | Time |
done | roger @ ipp-vm | 553 | 273953 | Thu Jun 19 13:16:21 2025 |
done | tantan @ ipp-vm | 312 | 7818302 | Mon Jun 23 08:10:49 2025 |
done | torkel @ ipp-vm | 655 | 200179 | Tue Jun 24 16:55:54 2025 |
done | torkel @ ipp-vm | 694 | 201407 | Tue Jun 24 16:56:23 2025 |
done | nikke @ ipp-vm | 947 | 24000516 | Fri Jun 27 07:59:25 2025 |
soderberg - Printer on floor 4 MIT, CS new office space, no printable jobs in queue | ||||
---|---|---|---|---|
Rank | Owner/ID | JobNo | Size | Time |
done | tatjanat @ ipp-vm | 931 | 86083 | Mon Jun 23 11:42:21 2025 |
done | tatjanat @ ipp-vm | 940 | 86083 | Mon Jun 23 11:42:31 2025 |
done | tatjanat @ ipp-vm | 982 | 186043 | Mon Jun 23 11:43:11 2025 |
done | tatjanat @ ipp-vm | 995 | 143209 | Mon Jun 23 11:43:31 2025 |
done | tatjanat @ ipp-vm | 009 | 88976 | Mon Jun 23 11:43:52 2025 |