ma136ps - Printer in MA136, no printable jobs in queue | ||||
---|---|---|---|---|
Rank | Owner/ID | JobNo | Size | Time |
done | tfy16eml @ sammankalla | 973 | 5478949 | Mon Dec 16 12:00:42 2024 |
done | tfy16eml @ sammankalla | 885 | 5747634 | Mon Dec 16 16:53:09 2024 |
done | c23ewn @ misstankar | 141 | 1021447 | Tue Dec 17 12:12:55 2024 |
done | tfy16eml @ oceankabel | 546 | 7485423 | Tue Dec 17 14:31:40 2024 |
done | tfy16eml @ oceankabel | 915 | 2029788 | Tue Dec 17 18:35:55 2024 |
ma146ps - Printer in MA146, no printable jobs in queue | ||||
---|---|---|---|---|
Rank | Owner/ID | JobNo | Size | Time |
done | ie20jmg @ omnia | 874 | 2011186 | Thu Dec 19 15:51:18 2024 |
done | ie20jmg @ omnia | 916 | 3281559 | Thu Dec 19 15:51:31 2024 |
done | c20spm @ larch | 101 | 8589393 | Fri Dec 20 12:20:10 2024 |
done | c20spm @ larch | 474 | 8589393 | Fri Dec 20 12:29:11 2024 |
done | id21tfk @ web-vm | 219 | 259505 | Fri Dec 20 12:41:13 2024 |
ma166ps - Printer in MA166, no printable jobs in queue | ||||
---|---|---|---|---|
Rank | Owner/ID | JobNo | Size | Time |
done | c21hbn @ MAUVE | 012 | 3040324 | Fri Dec 20 13:20:29 2024 |
done | c21hbn @ MAUVE | 013 | 2858771 | Fri Dec 20 13:21:06 2024 |
done | c21hbn @ MAUVE | 014 | 3204371 | Fri Dec 20 13:21:56 2024 |
done | c21hbn @ MAUVE | 015 | 2406764 | Fri Dec 20 13:22:33 2024 |
done | c21hbn @ MAUVE | 016 | 2414191 | Fri Dec 20 13:23:25 2024 |
ma141ps - Printer in MA141, no printable jobs in queue | ||||
---|---|---|---|---|
Rank | Owner/ID | JobNo | Size | Time |
done | oi22lsg @ willow | 917 | 2262941 | Wed Dec 18 09:26:50 2024 |
done | tfy16eml @ KOVALEVSKAYA | 040 | 989659 | Wed Dec 18 17:00:32 2024 |
done | ens22msi @ FOURIER | 004 | 10047235 | Thu Dec 19 15:29:47 2024 |
done | ens22msi @ FOURIER | 005 | 9964775 | Thu Dec 19 15:31:56 2024 |
done | c20spm @ larch | 981 | 8589934 | Fri Dec 20 12:19:29 2024 |
trenter - MB/MD corner, Toshiba copier, no printable jobs in queue | ||||
---|---|---|---|---|
Rank | Owner/ID | JobNo | Size | Time |
done | zaul @ ipp-vm | 263 | 496640 | Sat Dec 21 18:21:35 2024 |
done | zaul @ ipp-vm | 980 | 3656237 | Sat Dec 21 18:40:35 2024 |
done | zaul @ ipp-vm | 119 | 4937387 | Sat Dec 21 19:24:22 2024 |
done | zaul @ ipp-vm | 147 | 5151759 | Sat Dec 21 19:24:48 2024 |
done | zaul @ ipp-vm | 181 | 2856327 | Sat Dec 21 19:25:14 2024 |
boye - , | ||||
---|---|---|---|---|
Rank | Owner/ID | JobNo | Size | Time |
No jobs found |
transtromer - , | ||||
---|---|---|---|---|
Rank | Owner/ID | JobNo | Size | Time |
No jobs found |
lidman - Printer on floor 4, MB/ME, no printable jobs in queue | ||||
---|---|---|---|---|
Rank | Owner/ID | JobNo | Size | Time |
done | heini @ ipp-vm | 924 | 846998 | Thu Dec 19 14:15:22 2024 |
done | heini @ ipp-vm | 990 | 817680 | Thu Dec 19 14:16:48 2024 |
done | elarsson @ ipp-vm | 207 | 222110 | Thu Dec 19 14:35:11 2024 |
done | johsten @ ipp-vm | 973 | 8586132 | Fri Dec 20 13:46:07 2024 |
done | hedvigl @ ipp-vm | 642 | 51784 | Fri Dec 20 14:04:04 2024 |
moberg - Printer on floor 2 NVH, no printable jobs in queue | ||||
---|---|---|---|---|
Rank | Owner/ID | JobNo | Size | Time |
done | karlop @ ipp-vm | 270 | 6719127 | Fri Dec 20 11:07:40 2024 |
done | suna @ ipp-vm | 288 | 235973 | Fri Dec 20 12:59:01 2024 |
done | monowar @ ipp-vm | 125 | 11365912 | Fri Dec 20 15:17:13 2024 |
done | monowar @ ipp-vm | 681 | 4693147 | Fri Dec 20 15:17:53 2024 |
done | suna @ ipp-vm | 454 | 219114 | Fri Dec 20 17:10:49 2024 |
umitprn - Printer in UMIT, no printable jobs in queue | ||||
---|---|---|---|---|
Rank | Owner/ID | JobNo | Size | Time |
done | tfy13jvn @ ipp-vm | 328 | 214706 | Fri Dec 20 11:34:09 2024 |
done | tfy13jvn @ ipp-vm | 363 | 189394 | Fri Dec 20 11:34:53 2024 |
done | tfy13jvn @ ipp-vm | 413 | 196661 | Fri Dec 20 11:35:43 2024 |
done | tfy13jvn @ ipp-vm | 446 | 203541 | Fri Dec 20 11:36:30 2024 |
done | tfy13jvn @ ipp-vm | 507 | 226442 | Fri Dec 20 11:37:51 2024 |
lagerlof - Printer in floor 2 MIT, C, no printable jobs in queue | ||||
---|---|---|---|---|
Rank | Owner/ID | JobNo | Size | Time |
done | torkel @ ipp-vm | 273 | 1143024 | Thu Dec 19 09:30:29 2024 |
done | torkel @ ipp-vm | 329 | 1537846 | Thu Dec 19 09:31:47 2024 |
done | nikke @ ipp-vm | 020 | 95614 | Fri Dec 20 11:00:41 2024 |
done | nikke @ ipp-vm | 254 | 93602 | Fri Dec 20 13:53:46 2024 |
done | abaz0004 @ ipp-vm | 699 | 2961926 | Fri Dec 20 14:44:06 2024 |
soderberg - Printer on floor 4 MIT, CS new office space, no printable jobs in queue | ||||
---|---|---|---|---|
Rank | Owner/ID | JobNo | Size | Time |
done | spaul @ ipp-vm | 343 | 8112774 | Fri Dec 20 14:34:52 2024 |
done | spaul @ ipp-vm | 707 | 15756784 | Fri Dec 20 14:44:09 2024 |
done | sgupta @ ipp-vm | 729 | 20126385 | Fri Dec 20 14:44:35 2024 |
done | sgupta @ ipp-vm | 360 | 1762719 | Fri Dec 20 14:56:51 2024 |
done | spaul @ ipp-vm | 023 | 2609782 | Fri Dec 20 16:32:45 2024 |